<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If women get low car insurance rates, because they are rated as a group, shouldn&#8217;t men have low medical rates?</title>
	<atom:link href="http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates</link>
	<description>The Truth Revealed About Life Insurance</description>
	<lastBuildDate>Thu, 01 Jul 2010 03:59:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jas B</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-257</link>
		<dc:creator>Jas B</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-257</guid>
		<description>Where does your figure of 50% more on resources come from? I question the accuracy of this.

Obviously if women live longer than men they will use up more medical resources.  In addition women are a greater percentage of the population.   You have to take all these points into account and they must have an impact on the figures.  Women also have babies are you suggesting they should be penalised because of this. 


Also I think that you are wrong when you say car insurance is lower for women as they have less accidents, I believe that the insurance is less as the accidents women have are far less costly and are more likely to be dents and broken lights whereas men tend to have far more high speed accidents where the costs per accident to the insurance company is far higher.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Where does your figure of 50% more on resources come from? I question the accuracy of this.</p>
<p>Obviously if women live longer than men they will use up more medical resources.  In addition women are a greater percentage of the population.   You have to take all these points into account and they must have an impact on the figures.  Women also have babies are you suggesting they should be penalised because of this. </p>
<p>Also I think that you are wrong when you say car insurance is lower for women as they have less accidents, I believe that the insurance is less as the accidents women have are far less costly and are more likely to be dents and broken lights whereas men tend to have far more high speed accidents where the costs per accident to the insurance company is far higher.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *~*~* Princess *~*~*</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-256</link>
		<dc:creator>*~*~* Princess *~*~*</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-256</guid>
		<description>It&#039;s quite simple really. Being a danger on the road is someone&#039;s fault, it&#039;s because they are being stupid, drink driving, or trying to impress their mates by racing. it&#039;s a choice. 

However, having an illness or disease is not a choice.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite simple really. Being a danger on the road is someone&#8217;s fault, it&#8217;s because they are being stupid, drink driving, or trying to impress their mates by racing. it&#8217;s a choice. </p>
<p>However, having an illness or disease is not a choice.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1stClassWoman-Not2ndRateFeminist</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-255</link>
		<dc:creator>1stClassWoman-Not2ndRateFeminist</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-255</guid>
		<description>Reading the answers above remind me how much feminists have convinced women to tow the feminist line - at all costs.

The simple fact is that our society discriminates against men, when women like it. This is why the feminists are saying nothing about the fact that women don&#039;t have to fight to defend our country.

Feminism is a cancer to our society.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Reading the answers above remind me how much feminists have convinced women to tow the feminist line &#8211; at all costs.</p>
<p>The simple fact is that our society discriminates against men, when women like it. This is why the feminists are saying nothing about the fact that women don&#8217;t have to fight to defend our country.</p>
<p>Feminism is a cancer to our society.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-254</link>
		<dc:creator>Judah</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-254</guid>
		<description>Ever consider that healthcare costs are higher for women because of childbirth, which is *drumroll* half a man&#039;s fault?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Ever consider that healthcare costs are higher for women because of childbirth, which is *drumroll* half a man&#8217;s fault?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mrs.</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-253</link>
		<dc:creator>The Mrs.</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-253</guid>
		<description>We do, especially if you are a woman between the ages of 18 and 45.  Child birth is expensive.  My husband and I looked into getting me on his insurance before I had my own.  It was $300 a month with his state insurance (typically very good...it was $50 a month for my dad to carry my sister and I as teens).   We are now lucky enough for my employer to fully cover me.
When my husband was working two part time jobs after college it was only $200/month for him with an unaffiliated company.

Know your facts.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>We do, especially if you are a woman between the ages of 18 and 45.  Child birth is expensive.  My husband and I looked into getting me on his insurance before I had my own.  It was $300 a month with his state insurance (typically very good&#8230;it was $50 a month for my dad to carry my sister and I as teens).   We are now lucky enough for my employer to fully cover me.<br />
When my husband was working two part time jobs after college it was only $200/month for him with an unaffiliated company.</p>
<p>Know your facts.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoVale</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-252</link>
		<dc:creator>RoVale</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-252</guid>
		<description>Aside from having to get some skin cancer lesions and cataracts removed, I doubt my mother, who is in her 80s, actually uses up that much in medical resources. Not all elderly people are in poor health and require constant medical attention.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Aside from having to get some skin cancer lesions and cataracts removed, I doubt my mother, who is in her 80s, actually uses up that much in medical resources. Not all elderly people are in poor health and require constant medical attention.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris W</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-251</link>
		<dc:creator>Kris W</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-251</guid>
		<description>The state I live in outlawed discrimination in car insurance because PennDot noticed a weird trend.

   Accidents caused by men decreased slightly and accidents caused by women increased dramatically in the last 10 years.

        Heck the worst pile up on 81 north in the history of that road in luzerne county was caused by a female driver that panicked during a brief white out. Luckily no innocent bystander was killed when she slammed on her breaks. Sadly she didn&#039;t survive.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The state I live in outlawed discrimination in car insurance because PennDot noticed a weird trend.</p>
<p>   Accidents caused by men decreased slightly and accidents caused by women increased dramatically in the last 10 years.</p>
<p>        Heck the worst pile up on 81 north in the history of that road in luzerne county was caused by a female driver that panicked during a brief white out. Luckily no innocent bystander was killed when she slammed on her breaks. Sadly she didn&#8217;t survive.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paintedhorse30</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-250</link>
		<dc:creator>paintedhorse30</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-250</guid>
		<description>Older men get just as sick as women do, they are just too stubborn to go to the doctor. You said it yourself, they die sooner. I am middle aged and I am never sick.  I haven&#039;t been to a doctor in years. 

There is no reason for men to get lower medical insurance rates.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Older men get just as sick as women do, they are just too stubborn to go to the doctor. You said it yourself, they die sooner. I am middle aged and I am never sick.  I haven&#8217;t been to a doctor in years. </p>
<p>There is no reason for men to get lower medical insurance rates.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deuce</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-249</link>
		<dc:creator>Deuce</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-249</guid>
		<description>Women actually use less medical resources than men. I&#039;m an insurance broker who deals with life insurance...   Men often wait too long to get a proper diagnosis.  Additionally since most medicine is tested on men and not on women there is a lack of proper medical care for many women.  For examples, it was decades before women&#039;s symptons for heart attacks were listed differently than men... because their symptoms are different. 

There is also evidence that married men live longer than their single brethrens while a single woman lives longer than her married sister.

Interesting facts.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Women actually use less medical resources than men. I&#8217;m an insurance broker who deals with life insurance&#8230;   Men often wait too long to get a proper diagnosis.  Additionally since most medicine is tested on men and not on women there is a lack of proper medical care for many women.  For examples, it was decades before women&#8217;s symptons for heart attacks were listed differently than men&#8230; because their symptoms are different. </p>
<p>There is also evidence that married men live longer than their single brethrens while a single woman lives longer than her married sister.</p>
<p>Interesting facts.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patois</title>
		<link>http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates/comment-page-1#comment-248</link>
		<dc:creator>patois</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.termlifeinsurancevs.net/life-insurance-rate-quote/if-women-get-low-car-insurance-rates-because-they-are-rated-as-a-group-shouldnt-men-have-low-medical-rates#comment-248</guid>
		<description>Your &quot;stats&quot; are not credible.  As a nurse I know county medical budgets are slurped significantly more by costly male violence, knifings, male-initiated domestic violence, gunshot wounds, substance abuse, the majority of severe vehicle accidents, reckless driving, the majority of drunk driving accidents, the majority of drug-overdoses, suicide attempts, cardiac disease, risk-taking behaviors on atv&#039;s / motorcycles / bicycles/ skateboards, head trauma hospitals, etc. while women DO unfairly pay more in health insurance.  I agree with you completely in the matter of our need to significantly increase health care insurance rates for those costing health care budgets the most . . . males.  I also support the insurance industry&#039;s movement to raise the legal driving age for males only to 18 which is anticipated to significantly reduce social service health care costs related to poor driving skills in the 16-18 year old male demographic grouping.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Your &quot;stats&quot; are not credible.  As a nurse I know county medical budgets are slurped significantly more by costly male violence, knifings, male-initiated domestic violence, gunshot wounds, substance abuse, the majority of severe vehicle accidents, reckless driving, the majority of drunk driving accidents, the majority of drug-overdoses, suicide attempts, cardiac disease, risk-taking behaviors on atv&#8217;s / motorcycles / bicycles/ skateboards, head trauma hospitals, etc. while women DO unfairly pay more in health insurance.  I agree with you completely in the matter of our need to significantly increase health care insurance rates for those costing health care budgets the most . . . males.  I also support the insurance industry&#8217;s movement to raise the legal driving age for males only to 18 which is anticipated to significantly reduce social service health care costs related to poor driving skills in the 16-18 year old male demographic grouping.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
